| SELECT STATE | VO/NGO |
|---|---|
| Andaman & Nicobar | 9 |
| Andhra Pradesh | 1679 |
| Arunachal Pradesh | 42 |
| Assam | 359 |
| Bihar | 1213 |
| Chandigarh | 76 |
| Chhattisgarh | 69 |
| D. N. & Haveli | 7 |
| Daman & Diu | 16 |
| Delhi | 682 |
| Goa | 13 |
| Gujarat | 590 |
| Haryana | 244 |
| Himachal Pradesh | 177 |
| Jammu & Kashmir | 137 |
| Jharkhand | 244 |
| Karnataka | 727 |
| Kerala | 588 |
| Lakshadweep | 0 |
| Madhya Pradesh | 676 |
| Maharashtra | 947 |
| Manipur | 643 |
| Meghalaya | 302 |
| Mizoram | 58 |
| Nagaland | 121 |
| Orissa | 1113 |
| Pondicherry | 61 |
| Punjab | 111 |
| Rajasthan | 489 |
| Sikkim | 52 |
| Tamil Nadu | 1209 |
| Tripura | 78 |
| Uttar Pradesh | 2326 |
| Uttaranchal | 202 |
| West Bengal | 1536 |
“We must be the change we wish to see in the world.”
Mahatma Gandhi
We at charities in india believe in using our hands and skills to make a difference not money.
Saturday, May 23, 2009
All India NGO Database by the Planning Commission
Subscribe to:
Post Comments (Atom)
1 comments:
So few NGOs listed in Planning Commission's NGO database. We know that some states have more number of registered NGOs than the number of villages they have.
Post a Comment